TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
September 2024 holiday trading hours
All times are shown in London Time (holiday hours are subject to change).
Symbol | Instrument type | Labour Day 02/09/2024 | 17/09/2024 | Chinese Mid-Autumn Festival 18/09/2024 | 19/09/2024 |
---|---|---|---|---|---|
COFFEExx | Commodity Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Futures | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Futures | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Futures | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Futures | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Futures | Early close 18:30 | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Futures | Early close 18:30 | Normal Hours | Normal Hours | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Early close 18:30 | Normal Hours | Normal Hours | Normal Hours |
USOILRoll | Rolling Oil | Early close 18:30 | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Indices Futures | Normal Hours | Early close 20:00 | Closed | Late open 02:15 |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
US30xx | Indices Futures | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices Futures | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices Futures | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices Futures | Early close 16:30 | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Normal Hours | Normal Hours | Closed | Normal Hours |
DE40Roll | Indices Rolling | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours | Early close 20:00 | Closed | Late open 02:15 |
JP225Roll | Indices Rolling | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling | Early close 21:00 | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Indices Rolling | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling | Early close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling | Early close 16:30 | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XAU | FX / Metals | Early close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XPT | FX / Metals | Early close 18:30 | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Closed | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |